WSP4088 N-channel 40V 11A SOP-8 WINSOK MOSFET
Tlhaloso e Akaretsang
WSP4088 ke mochini o phahameng ka ho fetisisa oa ts'ebetso oa N-channel MOSFET o nang le letsoalo le phahameng haholo la lisele tse fanang ka RDSON e ntle haholo le tefiso ea heke bakeng sa lits'ebetso tse ngata tse lumellanang tsa buck converter. WSP4088 e lumellana le litlhoko tsa RoHS le lihlahisoa tse tala, tiisetso ea 100% EAS, ts'epo e felletseng ea ts'ebetso e lumelletsoe.
Likaroloana
Lisebelisoa tse ka tšeptjoang le tse thata, tse etellang pele le tse tala li fumaneha
Lisebelisoa
Taolo ea Matla ka har'a komporo ea Desktop kapa DC/DC Converters, lisakerete tsa elektroniki, ho tjhaja waelese, li-motor, li-drones, bongaka, ho tjhaja koloi, lilaoli, lihlahisoa tsa dijithale, lisebelisoa tse nyane tsa lapeng, lisebelisoa tsa elektroniki tsa bareki, jj.
nomoro ea thepa e tsamaellanang
AO AO4884 AO4882,ON FDS4672A,PANJIT PJL9424,DINTEK DTM4916 joalo-joalo.
Mekhahlelo ea bohlokoa
Litefiso tse Felletseng ka ho Fetisisa (TA = 25 C Ntle le Ntle le ha Ho Boletsoe ka Ntle)
Letšoao | Paramethara | Lintlha | Yuniti | |
Lintlha tse tloaelehileng | ||||
VDSS | Mokelikeli-Mohloli oa Motlakase | 40 | V | |
VGSS | Gate-Mohloli Voltage | ±20 | ||
TJ | Maximum Junction Temperature | 150 | °C | |
TSTG | Storage Mocheso Range | - ho tloha ho 55 ho isa ho 150 | ||
IS | Diode Tsoela Pele Pele Hona Joale | TA=25°C | 2 | A |
ID | Khala e Tsoelang Pele ea Hona Joale | TA=25°C | 11 | A |
TA=70°C | 8.4 | |||
IDM a | Pulsed Drain Current | TA=25°C | 30 | |
PD | Phello e Phahameng ea Matla | TA=25°C | 2.08 | W |
TA=70°C | 1.3 | |||
RqJA | Thermal Resistance-Junction to Ambient | t £10s | 30 | °C/W |
Boemo bo tsitsitseng | 60 | |||
RqJL | Thermal Resistance-Junction to lead | Boemo bo tsitsitseng | 20 | |
IAS b | Avalanche ea Hona joale, Molumo o le mong | L=0.1mH | 23 | A |
EAS b | Avalanche Energy, Single pulse | L=0.1mH | 26 | mJ |
Hlokomela a:Max. hona joale e lekanyelitsoe ke terata e tlamang.
Tlhokomeliso b:UIS e lekoa 'me bophara ba sekhahla bo lekantsoe ke mocheso o phahameng oa mateano 150oC (thempereichara ea pele Tj=25oC).
Litšobotsi tsa Motlakase (TA = 25 C Ntle le Ntle le Ho Tsebisoa Hoseng)
Letšoao | Paramethara | Maemo a Teko | Min. | Tlanya. | Max. | Yuniti | |
Litšobotsi tse tsitsitseng | |||||||
BVDSS | Mokelikeli oa ho Aroha ha Mohloli oa Mokelikeli | VGS=0V, IDS=250mA | 40 | - | - | V | |
IDSS | Sekhahla sa Zero Gate Voltage Hona Joale | VDS=32V, VGS=0V | - | - | 1 | mA | |
TJ=85°C | - | - | 30 | ||||
VGS(th) | Motlakase oa Heke oa Threshold | VDS=VGS, IDS=250mA | 1.5 | 1.8 | 2.5 | V | |
IGSS | Gate Leakage Current | VGS=±20V, VDS=0V | - | - | ±100 | nA | |
RDS(ON) c | Drain-Source On-state Resistance | VGS=10V, IDS=7A | - | 10.5 | 13 | mW | |
TJ=125°C | - | 15.75 | - | ||||
VGS=4.5V, IDS=5A | - | 12 | 16 | ||||
Gfs | Fetela Transconductance | VDS=5V, IDS=15A | - | 31 | - | S | |
Litšobotsi tsa Diode | |||||||
VSD c | Diode Forward Voltage | ISD=10A, VGS=0V | - | 0.9 | 1.1 | V | |
trr | Reverse Recovery Nako | VDD=20V,ISD=10A, dlSD/dt=100A/ms | - | 15.2 | - | ns | |
ta | Nako ea Tefiso | - | 9.4 | - | |||
tb | Nako ea ho lahla | - | 5.8 | - | |||
Qrr | Reverse Recovery Tefiso | - | 9.5 | - | nC | ||
Litšobotsi tse Matla d | |||||||
RG | Khanyetso ea Heke | VGS=0V,VDS=0V,F=1MHz | 0.7 | 1.1 | 1.8 | W | |
Ciss | Matla a ho Kena | VGS=0V,VDS=20V,Frequency=1.0MHz | - | 1125 | - | pF | |
Coss | Bokhoni ba Tlhahiso | - | 132 | - | |||
Crss | Reverse Transfer Capacitance | - | 70 | - | |||
td(ON) | Bulela Nako ea ho lieha | VDD=20V, RL=20W,IDS=1A, VGEN=10V, RG=1W | - | 12.6 | - | ns | |
tr | Bulela Nako ea ho Phahamisa | - | 10 | - | |||
td(OFF) | Nako ea ho lieha ho tima | - | 23.6 | - | |||
tf | Nako ea hoetla ea ho tima | - | 6 | - | |||
Litšobotsi tsa Tefiso ea Heke d | |||||||
Qg | Kakaretso ea Tefiso ea Heke | VDS=20V, VGS=4.5V, IDS=7A | - | 9.4 | - | nC | |
Qg | Kakaretso ea Tefiso ea Heke | VDS=20V, VGS=10V, IDS=7A | - | 20 | 28 | ||
Qgth | Tefiso ea Heke ea Threshold | - | 2 | - | |||
Qgs | Tefiso ea Heke-Mohloli | - | 3.9 | - | |||
Qgd | Tefiso ea Heke-Drain | - | 3 | - |
Tlhokomeliso c:
Teko ea pulse; pulse wide £300ms, duty cycle £2%.